Inspiring young minds through academic excellence, creativity, and holistic development in the heart of Indore.
As a top CBSE school in Aurobindo Square, Orchids International School blends academic excellence with all-round development through our innovative curriculum and extensive co-curricular activities. Our nurturing environment and experienced educators ensure every child discovers and develops their unique potential.
We provide a future-ready learning environment built on strong values.
Qualified educators dedicated to every child's growth
Structured curriculum aligned with national standards
Smart, technology-enabled spaces for interactive learning
Holistic development through diverse co-curricular activities
Secure and inclusive environment for all students
Low student-teacher ratio ensuring individual focus
Digital tools and internet facility across campus
Skills for life beyond academics — confidence & leadership
Academic fee per month at ORCHIDS Aurobindo Square, Indore.
Mrs. Ruchi Jain
Principal — ORCHIDS The International School, Aurobindo Square, Indore
M.Sc. · M.A. · B.Ed.
Mrs. Ruchi Jain is a visionary leader and dedicated educator with a passion for fostering academic excellence and holistic development. With 18 years of experience in education, she has been instrumental in shaping the institution's values, curriculum, and student success. Under her leadership, Orchids The International School has achieved remarkable milestones in academics, extracurriculars, and community engagement. Committed to innovation and inclusivity, she ensures that every student receives quality education in a nurturing environment.
| Sl No. | Information | Details |
|---|---|---|
| 1 | Name of the School | ORCHIDS THE INTERNATIONAL SCHOOL |
| 2 | Affiliation No. (if applicable) | — |
| 3 | School Code (if applicable) | — |
| 4 | Complete Address with Pin Code | Ujjain–Indore Rd, Near MR 10 Road, Behind Aurobindo Hospital, Indore, Madhya Pradesh – 453555 |
| 5 | Principal Name & Qualification | Mrs. Ruchi Jain (M.Sc., M.A., B.Ed.) |
| 6 | School Email ID | ops.oisnd@orchids.edu.in |
| 7 | Contact Details (Landline / Mobile) | 7067703375 |
| Sl No. | Documents / Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | — |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | Click Here |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | — |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | Click Here |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click Here |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click Here |
| 7 | Copy of Self Certification submitted by the School for Affiliation / Upgradation / Extension of Affiliation | — |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
| 9 | Land Certificate | Click Here |
| Sl No. | Documents / Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | Last Three Years Results of the Board Examination as per Applicability | Not Applicable |
| Sl No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Ruchi Jain |
| 2 | Total No. of Teachers | 35 |
| PGT | 0 | |
| TGT | 7 | |
| PRT | 8 | |
| 3 | Teachers–Section Ratio | 1:1.5 |
| 4 | Details of Special Educators | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
| Sl No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr) | 11,860 SQM |
| 2 | No. and Size of Class Rooms (in Sq. Mtr) | 28 No. | 38 MTR |
| 3 | No. and Size of Laboratories incl. Computer Labs (in Sq. Mtr) | 03 No. | 115 MTR |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 15 |
| 6 | No. of Boys Toilets | 25 |
| 7 | YouTube Inspection Video of School Infrastructure | — |
Ujjain – Indore Road, Near MR 10 Road,
Bhawrasla, Indore,
Madhya Pradesh 453555